Self Pay
We value all of our patients and understand that not everyone has health insurance or the coverage that they would like. With this in mind, we have reduced the prices for “self-pay” patients yet again. IPMC has the lowest cash prices in the Philadelphia area and we plan to keep it that way. Please consult this pricelist if you are paying out of pocket.
MRI |
|
Without/With Contrast | $550 |
No Contrast | $450 |
CT |
|
Without/With Contrast or With Contrast | $450 |
No Contrast | $350 |
Abd/Pelvis Without Contrast | $450 |
Abd/Pelvis With or Without/With | $650 |
Ca Scoring | $150 |
Nuclear |
|
Stress Test and Renal Scan | $800 |
All Other Studies | $500 |
Ultrasound |
|
General | $220 |
Breast Bilateral / Unilateral | $220 / $150 |
Fetal TA or TV | $230 |
Fetal TA and TV (in the same session) | $350 |
Pelvic and TV (in the same session) | $280 |
Renal / Bladder | $250 |
Venous Doppler Bilat / Unilat | $300 / $250 |
Venous Insufficiency / Reflux Bilat / Unilat | $350 / $300 |
Arterial Doppler Bilat / Unilat | $300 / $250 |
Carotid / Aorta / Renal Artery | $300 |
Echo | $350 |
Stress Echo / Stress EKG | $500 / $150 |
Mammography 2D/3D |
$140 / $180 |
Dexa |
$120 |
X-Ray |
|
Chest / KUB / Abdominal / Pelvic / Orbits | $100 |
All other types of X-ray | $120 |
ECG |
$40 |