
Valoramos a todos nuestros pacientes y entendemos que no todos cuentan con un seguro médico o con la cobertura que desearían. Teniendo esto en cuenta, hemos vuelto a reducir los precios para los pacientes que pagan directamente.
IPMC ofrece los precios más bajos en efectivo en el área de Filadelfia, y planeamos mantenerlo así. Por favor, consulte esta lista de precios si va a pagar de su bolsillo.
MRI | |
| Without/With Contrast | $499 |
| No Contrast | $399 |
CT | |
| Without/With Contrast or With Contrast | $449 |
| No Contrast | $349 |
| Abd/Pelvis Without Contrast | $450 |
| Abd/Pelvis With or Without/With | $650 |
| Ca Scoring | $150 |
| Nuclear Stress Test and Renal Scan | $800 |
| All Other Studies | $500 |
Ultrasound | |
| General | $220 |
| Breast Bilateral / Unilateral | $220 / $150 |
| Fetal TA or TV | $230 |
| Fetal TA and TV (in the same session) | $350 |
| Pelvic and TV (in the same session) | $280 |
| Renal / Bladder | $250 |
| Venous Doppler Bilat / Unilat | $300 / $250 |
| Venous Insufficiency / Reflux Bilat / Unilat | $350 / $300 |
| Arterial Doppler Bilat / Unilat | $300 / $250 |
| Carotid / Aorta / Renal Artery | $300 |
| Echo | $350 |
| Stress Echo / Stress EKG | $500 / $150 |
Mammography 2D/3D | $140 / $180 |
DEXA Scan | $120 |
X-Ray | |
| Chest / KUB / Abdominal / Pelvic / Orbits | $100 |
| All other types of X-ray | $120 |
ECG | $40 |
Programar su visita es fácil.
